Last updated:
Looking for reliable, professional iPad repair Singapore services? At Esmond Service Centre, we provide expert iPad repair Singapore services for all models, from cracked screens and battery replacements to advanced motherboard and charging port repairs. With over 16 years of specialized Apple expertise, our trusted technicians deliver transparent, fast, and affordable iPad repair Singapore services from just S$65.

Esmond Service Centre repairs iPads across the standard iPad, iPad Air, iPad mini and iPad Pro series, including the latest Apple Silicon models, covering screens, batteries, charging ports, logic boards, cameras and water damage. Apple-trained technicians (Apple Independent Repair Provider) run free diagnostics and fit genuine or OEM-grade parts. We warranty hardware repairs for 90 days; note that water-damage cleaning and software/iOS restore are provided without warranty. WhatsApp us your iPad model for an exact quotation.
| Repair | Repair Duration | Estimated Cost ($SGD) |
|---|---|---|
| iPad Screen Replacement (LCD + Glass) | 1 - 2 Hours | $133 - $490 |
| iPad Touch Screen (Digitizer Only) | 1 - 2 Hours | $86 - $95 |
| iPad Battery Replacement | 2 - 3 Hours | $98 - $228 |
| Charging Port Repair | 1 - 2 Hours | From $85 |
| Motherboard (Logic Board) Repair | 3 - 5 Working Days* | $138 - $386 |
| Camera Lens / Camera Replacement | 1 - 2 Hours | From $65 |
| Speaker / Microphone Repair | 1 - 2 Hours | From $85 |
| Frame / Housing Replacement | 3 - 4 Hours | From $138 |
| Smart Connector Repair (iPad Pro) | 1 - 2 Days | From $126 |
| Face ID Module Replacement | 1 - 2 Days | From $186 |
| Water Damage (Chemical Cleaning) | 1 Working Day* | From $68 |
| iOS Troubleshoot / Restore | 3 - 4 Hours | $65 |
Prices are before GST (9% is added at payment).
*Note: allow longer if the fault is intermittent and needs extended testing — we do not call a board repair finished until it has run without the fault coming back.
Prices may vary based on the exact iPad model and repair complexity.


Our skilled technicians repair the full iPad range, from the standard iPad to iPad Air, iPad mini and iPad Pro:
| iPad Model | Model Numbers & Screen |
|---|---|
| iPad (A16, 11th gen, 2025) | A3354, A3355, A3356 — 11-inch |
| iPad (10th gen, 2022) | A2696, A2757, A2777, A3162 — 10.9-inch |
| iPad (9th gen, 2021) | A2602, A2604, A2603, A2605 — 10.2-inch |
| iPad (8th gen, 2020) | A2270, A2428, A2429, A2430 — 10.2-inch |
| iPad (7th gen, 2019) | A2197, A2200, A2198 — 10.2-inch |
| iPad (6th gen, 2018) | A1893, A1954 — 9.7-inch |
| iPad (5th gen, 2017) | A1822, A1823 — 9.7-inch |
| iPad Air 13-inch (M4, 2026) | A3461, A3462, A3464 — 13-inch |
| iPad Air 11-inch (M4, 2026) | A3459, A3460, A3463 — 11-inch |
| iPad Air 13-inch (M3, 2025) | A3268, A3269, A3271 — 13-inch |
| iPad Air 11-inch (M3, 2025) | A3266, A3267, A3270 — 11-inch |
| iPad Air 13-inch (M2, 2024) | A2898, A2899, A2900 — 13-inch |
| iPad Air 11-inch (M2, 2024) | A2902, A2903, A2904 — 11-inch |
| iPad Air (5th gen, M1, 2022) | A2588, A2589, A2591 — 10.9-inch |
| iPad Air (4th gen, 2020) | A2316, A2324, A2325, A2072 — 10.9-inch |
| iPad Air (3rd gen, 2019) | A2152, A2123, A2153, A2154 — 10.5-inch |
| iPad mini (A17 Pro, 7th gen, 2024) | A2993, A2995, A2996 — 8.3-inch |
| iPad mini (6th gen, 2021) | A2567, A2568, A2569 — 8.3-inch |
| iPad mini (5th gen, 2019) | A2133, A2124, A2126, A2125 — 7.9-inch |
| iPad mini 4 (2015) | A1538, A1550 — 7.9-inch |
| iPad Pro 13-inch (M5, 2025) | A3360, A3361, A3362 — 13-inch |
| iPad Pro 11-inch (M5, 2025) | A3357, A3358, A3359 — 11-inch |
| iPad Pro 13-inch (M4, 2024) | A2925, A2926, A3007 — 13-inch |
| iPad Pro 11-inch (M4, 2024) | A2836, A2837, A3006 — 11-inch |
| iPad Pro 12.9-inch (6th gen, M2, 2022) | A2436, A2437, A2764, A2766 — 12.9-inch |
| iPad Pro 11-inch (4th gen, M2, 2022) | A2759, A2761, A2435, A2762 — 11-inch |
| iPad Pro 12.9-inch (5th gen, M1, 2021) | A2378, A2461, A2379, A2462 — 12.9-inch |
| iPad Pro 11-inch (3rd gen, M1, 2021) | A2377, A2459, A2301, A2460 — 11-inch |
| iPad Pro 12.9-inch (4th gen, 2020) | A2229, A2069, A2232, A2233 — 12.9-inch |
| iPad Pro 11-inch (2nd gen, 2020) | A2228, A2068, A2230, A2231 — 11-inch |
| iPad Pro 12.9-inch (3rd gen, 2018) | A1876, A2014, A1895, A1983 — 12.9-inch |
| iPad Pro 11-inch (1st gen, 2018) | A1980, A2013, A1934, A1979 — 11-inch |
| iPad Pro 12.9-inch (2nd gen, 2017) | A1670, A1671, A1821 — 12.9-inch |
| iPad Pro 10.5-inch (2017) | A1701, A1709, A1852 — 10.5-inch |
| iPad Pro 9.7-inch (2016) | A1673, A1674, A1675 — 9.7-inch |
| iPad Pro 12.9-inch (1st gen, 2015) | A1584, A1652 — 12.9-inch |
Don’t see your model listed? WhatsApp us to enquire — we service every iPad generation, including models too old or too new for the table above.

Our certified technicians handle the full range of iPad faults, including:
Whatever the fault, we diagnose it precisely before quoting, and the repair is built to last rather than to get the device out of the door.

You always know what is happening to your device and what it will cost:


Five things you get here that you will not get everywhere:
Enjoy additional protection with Esmond Care:
📩 Ask about Esmond Care when booking your iPad repair Singapore appointment today.

Customers across Singapore bring their iPads to Esmond Service Centre because:

Don’t let iPad troubles slow you down. Contact Esmond Service Centre now—Singapore’s trusted, reliable, and fast choice for iPad repair Singapore services.
✅ Transparent Pricing (from S$65)
✅ Certified Technicians
✅ Same-Day Repairs Available
📞 WhatsApp or 📍 Visit our centre and restore your iPad to perfect working condition today.
Send us the symptom and we'll come back with what it likely is, what it will cost, and how long it will take. The diagnosis is free, and if we can't fix it, you pay nothing.
Bring it to Esmond Service Centre at Sin Ming or Alexandra — free diagnostics, repairs from $65, many done in 1–2 hours.